Model NO.: Jaw Crusher Bearing
Trademark: DENP/Others
Transport Package: Wooden Tray
Origin: Shanghai
HS Code: 8482800000
Model NO.: Jaw Crusher Bearing
Trademark: DENP/Others
Transport Package: Wooden Tray
Origin: Shanghai
HS Code: 8482800000
Jaw Crusher Bearing Crushing Machine Bearing

1. Description
Spherical roller bearing has two-row rollers, which are mainly used to carry radial load, as well as a certain single-direction axial load. This kind of bearing is of high radial load carrying capacity, thus, it is especially in the application of heavy load and virated load work condition, but it can't be used to carry the axial load only.
2. Structure
Spherical roller bearing (20000 CC type)
Spherical roller bearing (20000 CC/W33 type)
Tapered holes spherical roller bearing (20000 CCK/W33 type)
Spherical roller bearing mounted on adaptor sleeve (20000 CCK+H0000 type)
Spherical roller bearing mounted on adaptor sleeve (20000 CCK/W33+H0000 type)

3. Features
Large rated load
Strong rigidity
Smoothly operation
Long life
High limiting speed

4. Application
Mainly used in the position that the axis easily bended and processing installation with larger errors, woodworking machinery, transmission shaft of textile machinery, aligning bearings with socket sleeve of pulley vertical type.
24024CA/W33 120x180x60 24122CA/W33 110x180x69
24024CC/W33 120x180x60 24122CC/W33 110x180x69
24024MB/W33 120x180x60 24122MB/W33 110x180x69
24026CA/W33 130x200x69 24124CA/W33 120x200x80
24026CC/W33 130x200x71 24124CC/W33 120x200x80
24026MB/W33 130x200x70 24124MB/W33 120x200x80
24028CA/W33 140x210x69 24126CA/W33 130x210x80
24028CC/W33 140x210x69 24126CC/W33 130x210x80
24028MB/W33 140x210x69 24126MB/W33 130x210x80
24030CA/W33 150x225x75 24128CA/W33 140x225x85
24030CC/W33 150x225x75 24128CC/W33 140x225x85
24030MB/W33 150x225x75 24128MB/W33 140x225x85
24032CA/W33 160x240x80 24130CA/W33 150x250x100
24032CC/W33 160x240x80 24130CC/W33 150x250x100
24032MB/W33 160x240x80 24130MB/W33 150x250x100
24034CA/W33 170x260x90 24132CA/W33 160x270x109
24034CC/W33 170x260x90 24132CC/W33 160x270x109
24034MB/W33 170x260x90 24132MB/W33 160x270x109
24036CA/W33 180x280x100 24134CA/W33 170x280x109
24036CC/W33 180x280x100 24134CC/W33 170x280x109
24036MB/W33 180x280x100 24134MB/W33 170x280x109
24038CA/W33 190x290x100 24136CA/W33 180x300x118
24038CC/W33 190x290x100 24136CC/W33 180x300x118
24038MB/W33 190x290x100 24136MB/W33 180x300x118
24040CA/W33 200x310x109 24138CA/W33 190x320x128
24040CC/W33 200x310x109 24138CC/W33 190x320x128
24040MB/W33 200x310x109 24138MB/W33 190x320x128
24044CA/W33 220x340x118 24140CA/W33 200x340x140
24044CC/W33 220x340x118 24140CC/W33 200x340x140
24044MB/W33 220x340x118 24140MB/W33 200x340x140
24048CA/W33 240x360x118 24144CA/W33 220x370x150
24048CC/W33 240x360x118 24144CC/W33 220x370x150
24048MB/W33 240x360x118 24144MB/W33 220x370x150
24052CA/W33 260x400x140 24148CA/W33 240x400x160
24052CC/W33 260x400x140 24148CC/W33 240x400x160
24052MB/W33 260x400x140 24148MB/W33 240x400x160
24056CA/W33 280x420x140 24152CA/W33 260x440x180
24056CC/W33 280x420x140 24152CC/W33 260x440x180
24056MB/W33 280x420x140 24152MB/W33 260x440x180
24060CA/W33 300x460x160 24156CA/W33 280x460x180
24060CC/W33 300x460x160 24156CC/W33 280x460x180
24060MB/W33 300x460x160 24156MB/W33 280x460x180
24064CA/W33 320x480x160 24160CA/W33 300x500x200
24064CC/W33 320x480x160 24160CC/W33 300x500x200
24064MB/W33 320x480x160 24160MB/W33 300x500x200
24068CA/W33 340x520x180 24164CA/W33 320x540x218
24068CC/W33 340x520x180 24164CC/W33 320x540x218
24068MB/W33 340x520x180 24164MB/W33 320x540x218
24072CA/W33 360x540x180 24168CA/W33 340x580x243
24072CC/W33 360x540x180 24168CC/W33 340x580x243
24072MB/W33 360x540x180 24168MB/W33 340x580x243
24076CA/W33 380x560x180 24172CA/W33 360x600x243
24076CC/W33 380x560x180 24172CC/W33 360x600x243
24076MB/W33 380x560x180 24172MB/W33 360x600x243
24080CA/W33 400x600x200 24176CA/W33 380x620x243
24080CC/W33 400x600x200 24176MB/W33 380x620x243
24080MB/W33 400x600x200 24180CA/W33 400x650x250
24084CA/W33 420x620x200 24180MB/W33 400x650x250
24084MB/W33 420x620x200 24184CA/W33 420x700x280
24088CA/W33 440x650x212 24184MB/W33 420x700x280
24088MB/W33 440x650x212 24188CA/W33 440x720x280
24092CA/W33 460x680x218 24188MB/W33 440x720x280
24092MB/W33 460x680x218 24192CA/W33 460x760x300
24096CA/W33 480x700x218 24192MB/W33 460x760x300
240/500CA/W33 500x720x218 24196CA/W33 480x790x308
Jaw Crusher Bearing Crushing Machine Bearing

1. Description
Spherical roller bearing has two-row rollers, which are mainly used to carry radial load, as well as a certain single-direction axial load. This kind of bearing is of high radial load carrying capacity, thus, it is especially in the application of heavy load and virated load work condition, but it can't be used to carry the axial load only.
2. Structure
Spherical roller bearing (20000 CC type)
Spherical roller bearing (20000 CC/W33 type)
Tapered holes spherical roller bearing (20000 CCK/W33 type)
Spherical roller bearing mounted on adaptor sleeve (20000 CCK+H0000 type)
Spherical roller bearing mounted on adaptor sleeve (20000 CCK/W33+H0000 type)

3. Features
Large rated load
Strong rigidity
Smoothly operation
Long life
High limiting speed

4. Application
Mainly used in the position that the axis easily bended and processing installation with larger errors, woodworking machinery, transmission shaft of textile machinery, aligning bearings with socket sleeve of pulley vertical type.
24024CA/W33 120x180x60 24122CA/W33 110x180x69
24024CC/W33 120x180x60 24122CC/W33 110x180x69
24024MB/W33 120x180x60 24122MB/W33 110x180x69
24026CA/W33 130x200x69 24124CA/W33 120x200x80
24026CC/W33 130x200x71 24124CC/W33 120x200x80
24026MB/W33 130x200x70 24124MB/W33 120x200x80
24028CA/W33 140x210x69 24126CA/W33 130x210x80
24028CC/W33 140x210x69 24126CC/W33 130x210x80
24028MB/W33 140x210x69 24126MB/W33 130x210x80
24030CA/W33 150x225x75 24128CA/W33 140x225x85
24030CC/W33 150x225x75 24128CC/W33 140x225x85
24030MB/W33 150x225x75 24128MB/W33 140x225x85
24032CA/W33 160x240x80 24130CA/W33 150x250x100
24032CC/W33 160x240x80 24130CC/W33 150x250x100
24032MB/W33 160x240x80 24130MB/W33 150x250x100
24034CA/W33 170x260x90 24132CA/W33 160x270x109
24034CC/W33 170x260x90 24132CC/W33 160x270x109
24034MB/W33 170x260x90 24132MB/W33 160x270x109
24036CA/W33 180x280x100 24134CA/W33 170x280x109
24036CC/W33 180x280x100 24134CC/W33 170x280x109
24036MB/W33 180x280x100 24134MB/W33 170x280x109
24038CA/W33 190x290x100 24136CA/W33 180x300x118
24038CC/W33 190x290x100 24136CC/W33 180x300x118
24038MB/W33 190x290x100 24136MB/W33 180x300x118
24040CA/W33 200x310x109 24138CA/W33 190x320x128
24040CC/W33 200x310x109 24138CC/W33 190x320x128
24040MB/W33 200x310x109 24138MB/W33 190x320x128
24044CA/W33 220x340x118 24140CA/W33 200x340x140
24044CC/W33 220x340x118 24140CC/W33 200x340x140
24044MB/W33 220x340x118 24140MB/W33 200x340x140
24048CA/W33 240x360x118 24144CA/W33 220x370x150
24048CC/W33 240x360x118 24144CC/W33 220x370x150
24048MB/W33 240x360x118 24144MB/W33 220x370x150
24052CA/W33 260x400x140 24148CA/W33 240x400x160
24052CC/W33 260x400x140 24148CC/W33 240x400x160
24052MB/W33 260x400x140 24148MB/W33 240x400x160
24056CA/W33 280x420x140 24152CA/W33 260x440x180
24056CC/W33 280x420x140 24152CC/W33 260x440x180
24056MB/W33 280x420x140 24152MB/W33 260x440x180
24060CA/W33 300x460x160 24156CA/W33 280x460x180
24060CC/W33 300x460x160 24156CC/W33 280x460x180
24060MB/W33 300x460x160 24156MB/W33 280x460x180
24064CA/W33 320x480x160 24160CA/W33 300x500x200
24064CC/W33 320x480x160 24160CC/W33 300x500x200
24064MB/W33 320x480x160 24160MB/W33 300x500x200
24068CA/W33 340x520x180 24164CA/W33 320x540x218
24068CC/W33 340x520x180 24164CC/W33 320x540x218
24068MB/W33 340x520x180 24164MB/W33 320x540x218
24072CA/W33 360x540x180 24168CA/W33 340x580x243
24072CC/W33 360x540x180 24168CC/W33 340x580x243
24072MB/W33 360x540x180 24168MB/W33 340x580x243
24076CA/W33 380x560x180 24172CA/W33 360x600x243
24076CC/W33 380x560x180 24172CC/W33 360x600x243
24076MB/W33 380x560x180 24172MB/W33 360x600x243
24080CA/W33 400x600x200 24176CA/W33 380x620x243
24080CC/W33 400x600x200 24176MB/W33 380x620x243
24080MB/W33 400x600x200 24180CA/W33 400x650x250
24084CA/W33 420x620x200 24180MB/W33 400x650x250
24084MB/W33 420x620x200 24184CA/W33 420x700x280
24088CA/W33 440x650x212 24184MB/W33 420x700x280
24088MB/W33 440x650x212 24188CA/W33 440x720x280
24092CA/W33 460x680x218 24188MB/W33 440x720x280
24092MB/W33 460x680x218 24192CA/W33 460x760x300
24096CA/W33 480x700x218 24192MB/W33 460x760x300
240/500CA/W33 500x720x218 24196CA/W33 480x790x308

18650 Lithium Battery Cell is  the rechargeable Lithium Battery cell rather than the general capacity battery cell;

This kind of battery cell can used in the new energy car and Electric Scooter, for example the Tesla series car built with this kind of lithium battery cell; We distinguish these lithium battery cell mainly according it's the rate of discharge ability and capacity;

Our offer is 5C discharging rate and 3 different capacity:  2000 mAh, 2200mAh, 2500mAh. (the real capacity )

18650 Lithium battery cell


18650 Lithium Battery Cell

18650 Lithium Battery Cell,Lithium Battery 18650,Lithium Battery,Portable Battery Charger

Shenzhen Mkarda Technology Co.,Ltd , http://www.mkarda.com